Upcoming: Round 05 (09/05/2009)
| Elizabeth | v | Plympton | Argana Park |
| Kenilworth | v | Hope Valley | St Marys Park |
| Pulteney | v | Smithfield | Morgan Oval |
| Blackfriars OS | v | Westminster OS | St Dominics Oval |
| Rosewater | v | Ingle Farm | Eric Sutton Oval |
results round 04 (02/05/2009)
DIVISION 5
| Smithfield | 19.10 124 | v | Elizabeth | 19.11 125 |
| Hope Valley | 12.18 90 | v | Rosewater | 12.13 85 |
| Blackfriars OS | 13.9 87 | v | Pulteney | 15.14 104 |
| Westminster OS | 23.19 157 | v | Kenilworth | 6.12 48 |
| Plympton | 34.19 223 | v | Ingle Farm | 2.4 16 |
DIVISION 5
| Smithfield | 10.13 73 | v | Elizabeth | 14.6 90 |
| Hope Valley | 15.15 105 | v | Rosewater | 4.6 30 |
| Blackfriars OS | 9.9 63 | v | Pulteney | 8.11 59 |
| Westminster OS | 17.17 119 | v | Kenilworth | 3.7 25 |
| Plympton | 33.23 221 | v | Ingle Farm | 1.1 7 |
ladders round 3
DIVISION 5
| Elizabeth | 4 | 4 | 0 | 0 | 502 | 249 | 8 | 66.8% |
| Pulteney | 4 | 3 | 0 | 1 | 464 | 213 | 6 | 68.5% |
| Plympton | 4 | 3 | 0 | 1 | 501 | 246 | 6 | 67.1% |
| Westminster OS | 4 | 2 | 0 | 2 | 392 | 271 | 4 | 59.1% |
| Smithfield | 4 | 2 | 0 | 2 | 454 | 319 | 4 | 58.7% |
| Rosewater | 4 | 2 | 0 | 2 | 365 | 331 | 4 | 52.4% |
| Blackfriars OS | 4 | 2 | 0 | 2 | 333 | 339 | 4 | 49.6% |
| Hope Valley | 4 | 2 | 0 | 2 | 249 | 305 | 4 | 44.9% |
| Kenilworth | 4 | 0 | 0 | 4 | 256 | 455 | 0 | 36% |
| Ingle Farm | 4 | 0 | 0 | 4 | 16 | 804 | 0 | 2% |
DIVISION 5R
| Westminster OS | 4 | 4 | 0 | 0 | 390 | 174 | 8 | 69.1% |
| Plympton | 4 | 3 | 0 | 1 | 379 | 154 | 6 | 71.1% |
| Hope Valley | 4 | 3 | 0 | 1 | 314 | 193 | 6 | 61.9% |
| Elizabeth | 4 | 3 | 0 | 1 | 339 | 231 | 6 | 59.5% |
| Blackfriars OS | 4 | 2 | 0 | 2 | 236 | 247 | 4 | 48.9% |
| Rosewater | 4 | 2 | 0 | 2 | 234 | 281 | 4 | 45.4% |
| Pulteney | 4 | 1 | 0 | 3 | 273 | 207 | 2 | 56.9% |
| Smithfield | 4 | 1 | 0 | 3 | 254 | 289 | 2 | 46.8% |
| Kenilworth | 4 | 1 | 0 | 3 | 172 | 299 | 2 | 36.5% |
| Ingle Farm | 4 | 0 | 0 | 4 | 67 | 583 | 0 | 10.3% |
No of visitors